Monitor, MSI, 26.5″, Gaming, Panel QD-OLED, 2560×1440, 16:9, 240Hz, Matte, 0.03 ms, Swivel, Pivot, Height adjustable, Tilt, Colour Black, MAG271QPXQD-OLEDE2
- ✓ Garantii eraisikule: 2 aastat
- ✓ Garantii juriidilisele isikule: 2 aastat
- Tasuta transport üle 300 € ostudele
- 14-päevane tagastusõigus
Description
MAG 271QPX QD-OLED E2 gaming monitor.
It boasts a 2560×1440 (WQHD) next-gen QD-OLED panel, 240Hz refresh rate, and rapid 0.03ms(GtG) response time. VESA certification for ClearMR 13000 and DisplayHDR True Black 400 ensures exceptionally vivid images and mitigates motion blur. OLED Care 2.0 reduces OLED burn-in risks. For console gamers, the MAG 271QPX QD-OLED E2 provide HDMI 2.1 ports with 48Gbps bandwidth, 120Hz support, VRR, and ALLM.
– 3rd QD-OLED Panel – With stunning image quality and fast response time.
– Fastest 0.03ms GtG response time and 240Hz refresh rate.
– QD Premium Color – Ensures the color meets the market standard – Delta E≤2.
– Incredible HDR visual – VESA DisplayHDR True Black 400.
– MSI OLED Care 2.0 – Reduced the risk of OLED burn-in.
– Console Mode – Provide HDMI™ 2.1(WQHD@240Hz) with a full 48 Gbps bandwidth.
– 3-Year Burn-In Warranty – Including coverage for OLED burn in.
Koik spetsifikatsioonid
Muuja Koduleht | www.msi.com/Monitor/MAG-271QPX-QD-OLED-E2 |
Ekraani suurus | 26.5" |
Monitori omadused | Gaming |
Paneeli tuup | QD-OLED |
Alguparane resolutsioon | 2560x1440 |
Ekraani kuju | 16:9 |
Varskendussagedus | 240Hz |
Kontrast | 1500000:1 |
Ekraani pind | Matte |
Pikseli suurus | 0.2292 mm |
Vastamisaeg | 0.03 ms |
Vaatenurk horisontaalne | 178 kraadi |
Vaatenurk vertikaalne | 178 kraadi |
Kuvatavad varvid | 1070 miljon |
Helivaljund | 1 |
DisplayPort | 1 |
HDMI | 2 |
USB-C | 1 |
Korgus reguleeritav | Yes |
Pivot | Yes |
Pooratavus | Yes |
Kallutatavus | Yes |
Energiasaastu klass | G |
Ootereziimi tarbimine | 0.5 vatt |
100 mm x 100 mm | Yes |
Kensingtoni lukutoetus | Yes |
Varv | Black |
Sugavus | 416 mm |
Korgus | 242 mm |
Laius | 609 mm |
Saatmiskasti Sugavus | 80 cm |
Saatmiskasti Korgus | 49 cm |
Saatmiskasti Kaal | 10.4 kg |
Saatmiskasti Laius | 17.5 cm |
Uhiku Bruto Maht | 0.0686 m3 |
Uhiku Netokaal | 8 kg |
Uhiku Bruto Kaal | 10.4 kg |
EPREL Version Number | 2 |
EPREL Registration Number | 1.96194e+006 |
Data Sheet (Link) | https://eprel.ec.europa.eu/api/product/1961936/fiches?language=EN |
Uhiku Kasti Laius | 0.175 |
Uhiku Kasti Pikkus | 0.8 |
Uhiku Kasti Korgus | 0.49 |
Taielik Kirjelduse Rida | 26.5"|Gaming|Panel QD-OLED|Resolution 2560x1440|Form factor 16:9|Refresh rate 240Hz|Contrast 1500000:1|Display Matte|Response time 0.03 ms|Horizontal 178 degrees|Vertical 178 degrees|Displayable colours 1070 million|2xHDMI|1xDisplayPort|1xAudio-Out|1xUSB-C|Swivel|Pivot|Height adjustable|Tilt|100 mm x 100 mm|Kensington lock|Colour Black |
Kategooria Kood | LC3 |
Additional information
Weight | 10,4 kg |
---|---|
Dimensions | 80 × 17,5 × 49 cm |
Tootja | |
Tarneaeg | E1, 1-2 tööpäeva |
Garantii (Eraisik) | 2 aastat |
Garantii (Juriidiline) | 2 aastat |