iiyama ProLite XUB2793HSU-B6 computer monitor 68.6 cm (27″) 1920 x 1080 pixels Full HD LED Black
×
‹
›
177,22 €
Laos (tellitav) | Rohkem kui 5tk
145,26 € (0%, KM-ta)
3.69 €
/ kuumakse alates
- ✓ Garantii eraisikule: 3 aastat
- ✓ Garantii juriidilisele isikule: 3 aastat
Tootja: iiyamaMPN: XUB2793HSU-B6
Laos (tellitav) | Rohkem kui 5tk
- Tasuta transport üle 300 € ostudele
- 14-päevane tagastusõigus
Tarne DPD pakiautomaati28. - 29. jaanuar
2,89 €
Kohaletoimetamine DPD kulleriga28. - 29. jaanuar
5,90 €
Kättesaamine Datafox kontoristTammsaare tee 47, Tallinn28. - 29. jaanuar
Tasuta
Koik spetsifikatsioonid
Product colour | Black |
Energy efficiency class (SDR) | E |
Energy consumption (SDR) per 1000 hours | 21.6 kWh |
Energy consumption (HDR) per 1000 hours | 0 kWh |
Energy efficiency class (HDR) | Not available |
Energy efficiency scale | A to G |
Power consumption (typical) | 22 W |
Power consumption (standby) | 0.5 W |
Power consumption (off) | 0.3 W |
European Product Registry for Energy Labelling (EPREL) code | 1703661 |
Weight (with stand) | 5.4 kg |
Height (with stand) | 400.5 mm |
Depth (with stand) | 209.5 mm |
Width (with stand) | 611.5 mm |
Flicker-free technology | Yes |
AMD FreeSync type | FreeSync |
Low Blue Light technology | Yes |
AMD FreeSync | Yes |
NVIDIA G-SYNC | No |
Package height | 447 mm |
Package width | 691 mm |
Package weight | 6.5 kg |
Package depth | 142 mm |
Quick start guide | Yes |
Cables included | HDMI |
sRGB coverage (typical) | 96% |
Maximum refresh rate | 100 Hz |
NTSC coverage (typical) | 72% |
Display surface | Matt |
Horizontal scan range | 30 - 110 kHz |
Contrast ratio (dynamic) | 80000000:1 |
Panel type | IPS |
Native aspect ratio | 16:9 |
Viewing angle, vertical | 178deg |
Display diagonal | 68.6 cm (27") |
Screen shape | Flat |
Display resolution | 1920 x 1080 pixels |
Contrast ratio (typical) | 1000:1 |
Viewable size, vertical | 33.6 cm |
Pixel pitch | 0.311 x 0.311 mm |
Viewing angle, horizontal | 178deg |
Display technology | LED |
HD type | Full HD |
Display brightness (typical) | 250 cd/m2 |
Display diagonal (metric) | 68.6 cm |
Response time | 1 ms |
Touchscreen | No |
Viewable size, horizontal | 59.8 cm |
Display number of colours | 16.7 million colours |
Built-in camera | No |
Lisainfo
Kaal | 6,558 kg |
---|---|
Mõõtmed | 44,5 × 13,7 × 69 cm |
Tootja | |
Tarneaeg | AP, 3-4 tööpäeva |
Garantii (Eraisik) | 3 aastat |
Garantii (Juriidiline) | 3 aastat |