iiyama G-MASTER G2766HSU-B1 LED display 68.6 cm (27″) 1920 x 1080 pixels Full HD Black
×
‹
›
193,72 €
Laos (tellitav) | Jäänud 5tk
158,79 € (0%, KM-ta)
4.04 €
/ kuumakse alates
- ✓ Garantii eraisikule: 3 aastat
- ✓ Garantii juriidilisele isikule: 3 aastat
Tootja: iiyamaMPN: G2766HSU-B1
Laos (tellitav) | Jäänud 5tk
- Tasuta transport üle 300 € ostudele
- 14-päevane tagastusõigus
Tarne DPD pakiautomaati28. - 29. jaanuar
2,89 €
Kohaletoimetamine DPD kulleriga28. - 29. jaanuar
5,90 €
Kättesaamine Datafox kontoristTammsaare tee 47, Tallinn28. - 29. jaanuar
Tasuta
Koik spetsifikatsioonid
Market positioning | Gaming |
Feet colour | Black |
Product colour | Black |
Energy efficiency scale | A to G |
Energy consumption (SDR) per 1000 hours | 20 kWh |
Energy efficiency class (HDR) | G |
Power consumption (typical) | 28 W |
Energy consumption (HDR) per 1000 hours | 30 kWh |
Power consumption (standby) | 0.5 W |
Energy efficiency class (SDR) | E |
AC input frequency | 50 - 60 Hz |
Power consumption (off) | 0.3 W |
AC input voltage | 100 - 240 V |
European Product Registry for Energy Labelling (EPREL) code | 546084 |
Operating temperature (T-T) | 5 - 35 degC |
Storage temperature (T-T) | -20 - 60 degC |
Operating relative humidity (H-H) | 10 - 90% |
Storage relative humidity (H-H) | 10 - 90% |
Weight (with stand) | 5 kg |
Width (with stand) | 610.5 mm |
Depth (with stand) | 240 mm |
Height (with stand) | 438 mm |
AMD FreeSync | Yes |
AMD FreeSync type | FreeSync Premium |
AMD FreeSync refresh rate range | 48 - 165 Hz |
Low Blue Light technology | Yes |
Flicker-free technology | Yes |
NVIDIA G-SYNC | No |
Package depth | 162 mm |
Package width | 692 mm |
Package height | 454 mm |
Stand included | Yes |
Cables included | USB |
Quick start guide | Yes |
Maximum refresh rate | 165 Hz |
Touchscreen | No |
Viewable size, horizontal | 59.8 cm |
Contrast ratio (typical) | 3000:1 |
Panel type | VA |
Digital horizontal frequency | 30 - 184 kHz |
High Dynamic Range (HDR) supported | Yes |
Display technology | LED |
Pixel pitch | 0.311 x 0.311 mm |
Viewable size, vertical | 33.6 cm |
Display diagonal (metric) | 68.5 cm |
Screen curvature rating | 1500R |
Display surface | Matt |
Native aspect ratio | 16:9 |
Display resolution | 1920 x 1080 pixels |
Screen shape | Curved |
Lisainfo
Kaal | 6,46 kg |
---|---|
Mõõtmed | 45,5 × 15,5 × 69 cm |
Tootja | |
Tarneaeg | AP, 3-4 tööpäeva |
Garantii (Eraisik) | 3 aastat |
Garantii (Juriidiline) | 3 aastat |